SPRINT DAMER 7,5 KM

Rnk	Bib	Name				Nat	PS T	  Result	    Diff
 
  1	 22	MALGUINA Irina           	RUS	10 1  	  24.22,3	    +0,0
  2	 21	POPOVA Radka             	BUL	01 1  	  25.13,3	   +51,0
  3	 19	EIKELAND Liv Kjersti     	NOR	00 0  	  25.33,1	 +1.10,8
  4	 17	HáKOVá Eva               	CZE	01 1  	  25.39,0	 +1.16,7
  5	 30	STERA-KUSTUSZ Anna       	POL	01 1  	  25.42,9	 +1.20,6
  6	  1	ZIKOUNKOVA Ksenia        	BLR	00 0  	  25.43,7	 +1.21,4
  7	 11	MERKUSHINA Irina         	UKR	10 1  	  25.44,5	 +1.22,2
  8	 25	SPRUNG Anna              	AUT	02 2  	  26.09,5	 +1.47,2
  9	 13	KOUTSEPALOVA Evguenia    	BLR	02 2  	  26.11,2	 +1.48,9
 10	 26	CESNEKOVA Irena          	CZE	20 2  	  26.22,9	 +2.00,6
 11	 14	GRZYWA Magdalena         	POL	01 1  	  26.23,1	 +2.00,8
 12	 38	OUREN Borghild           	NOR	11 2  	  26.24,6	 +2.02,3
 13	 43	DENKINGER Simone         	GER	21 3  	  26.37,4	 +2.15,1
 14	 20	ROMASKO Olga             	RUS	12 3  	  26.38,0	 +2.15,7
 15	 34	KHVOSTENKO Oksana        	UKR	11 2  	  26.51,4	 +2.29,1
 16	 27	LEMESH Nina              	UKR	03 3  	  26.55,4	 +2.33,1
 17	 40	SALONEN Eija             	FIN	11 2  	  27.09,4	 +2.47,1
 18	  4	BUCHHOLZ Sabrina         	GER	20 2  	  27.12,4	 +2.50,1
 19	  9	WILLEMSEN Gaby           	NED	10 1  	  27.24,1	 +3.01,8
 20	 42	WEISLEITNER Birgitte     	AUT	21 3  	  27.30,2	 +3.07,9
 21	 41	EFREMOVA Lilia           	RUS	23 5  	  27.36,2	 +3.13,9
 22	 36	VEJNAROVA Zdenka         	CZE	21 3  	  27.37,4	 +3.15,1
 23	 24	URPILAINEN Pirjo         	FIN	10 1  	  27.40,4	 +3.18,1
 24	 37	GWIZDON Magdalena        	POL	22 4  	  27.40,9	 +3.18,6
 25	 12	MENZEL Ina               	GER	22 4  	  27.42,2	 +3.19,9
 26	  5	MAKAROVA Joulia          	RUS	12 3  	  27.44,9	 +3.22,6
 27	 31	LYSSENKO Ludmila         	BLR	31 4  	  27.45,6	 +3.23,3
 28	 29	GRANDE Ann Helen         	NOR	21 3  	  27.56,3	 +3.34,0
 29	 28	ABATI Leda               	ITA	02 2  	  28.04,2	 +3.41,9
 30	 39	KHROUSTALEVA Elena       	BLR	42 6  	  28.32,7	 +4.10,4
 31	 15	DEMETZ Romina            	ITA	12 3  	  28.32,8	 +4.10,5
 32	  8	LAUVSTAD-HANEVOLD Evelyn 	NOR	22 4  	  28.42,9	 +4.20,6
 33	 35	KADEVA Nina              	BUL	23 5  	  28.44,0	 +4.21,7
 34	  2	KIELTYKA Beata           	POL	11 2  	  28.51,4	 +4.29,1
 35	 32	KUTLIKOVA Tatiana        	SVK	22 4  	  28.55,5	 +4.33,2
 36	 23	COJOCEA Dana             	ROM	12 3  	  29.03,7	 +4.41,4
 37	  6	VALLET Dominique         	ITA	01 1  	  29.06,3	 +4.44,0
 38	 18	STRAUB Elsbeth           	NED	23 5  	  29.15,2	 +4.52,9
 39	 16	TOFALVI Eva              	ROM	32 5  	  29.15,5	 +4.53,2
 40	  7	RASI Anna-Liisa          	FIN	22 4  	  30.17,9	 +5.55,6
 41	 10	AALTONEN Johanna         	FIN	33 6  	  30.43,0	 +6.20,7
 42	  3	FOWLER Emma              	GBR	31 4  	  30.53,3	 +6.31,0
 43	 33	KLEIN Janet              	GER	15 6  	  34.54,9	 10.32,6

SPRINT JUNIOR DAMER 7,5 KM

Rnk	Bib	Name				Nat	PS T	  Result	    Diff
 
  1	 69	REZLEROVA Magda          	CZE	02 2  	  25.49,1	    +0,0
  2	 54	HASILLOVA Zuzana         	SVK	10 1  	  27.07,0	 +1.17,9
  3	 50	ERTL Barbara             	GER	00 0  	  27.48,0	 +1.58,9
  4	 60	MORAVCOVA Klara          	CZE	04 4  	  27.48,8	 +1.59,7
  5	 53	KOLESNIKOVA Nadejda      	RUS	12 3  	  27.49,9	 +2.00,8
  6	 48	ROMANOVA Iana            	RUS	12 3  	  28.09,9	 +2.20,8
  7	 67	ECHTER Katharina         	GER	12 3  	  28.10,9	 +2.21,8
  8	 59	PONIKWIA Katarzyna       	POL	20 2  	  28.12,2	 +2.23,1
  9	 61	MARKKANEN Mervi          	FIN	02 2  	  28.22,2	 +2.33,1
 10	 63	LIDUMA Madara            	LAT	12 3  	  28.29,1	 +2.40,0
 11	 70	DENISOVA Uliana          	RUS	12 3  	  28.29,8	 +2.40,7
 12	 65	BEDNARZ Bernadetta       	POL	01 1  	  28.33,6	 +2.44,5
 13	 64	BRIOUKHANOVA Tatiana     	RUS	21 3  	  28.37,4	 +2.48,3
 14	 46	RASIMOVICIUTE Diana      	LTU	22 4  	  28.51,5	 +3.02,4
 15	 76	HUUKI Sanna              	FIN	01 1  	  28.52,3	 +3.03,2
 16	 71	GRÄMER Beatrice          	GER	21 3  	  28.55,9	 +3.06,8
 17	 62	ANANKO Liudmila          	BLR	13 4  	  29.03,6	 +3.14,5
 18	 58	KALINCHYK Liudmila       	BLR	21 3  	  29.14,2	 +3.25,1
 19	 57	ADLER Jenny              	GER	32 5  	  29.22,0	 +3.32,9
 20	 66	SAUE Eveli               	EST	04 4  	  29.37,5	 +3.48,4
 21	 49	SAARENPÄÄ Hanna          	FIN	11 2  	  29.42,4	 +3.53,3
 22	 75	LYTOVCHENO Tetyana       	UKR	11 2  	  29.44,1	 +3.55,0
 23	 73	NYKIEL Magdalena         	POL	12 3  	  29.52,7	 +4.03,6
 24	 47	BOBAK Paulina            	POL	11 2  	  30.04,4	 +4.15,3
 25	 74	SHYNTAR Tatsiana         	BLR	13 4  	  30.18,8	 +4.29,7
 26	 52	DEMYDENKO Olena          	UKR	30 3  	  30.33,3	 +4.44,2
 27	 56	HIETAMIES Maija          	FIN	23 5  	  30.46,2	 +4.57,1
 28	 72	HANNI Sirli              	EST	23 5  	  30.49,2	 +5.00,1
 29	 68	KARASEVYCH Nina          	UKR	21 3  	  30.58,4	 +5.09,3
 30	 51	SZÖLLÖZI Ivett           	HUN	11 2  	  31.00,0	 +5.10,9
 31	 45	RUSU Alexandra           	ROM	41 5  	  31.00,3	 +5.11,2
 32	 55	TÄHE Tagne               	EST	32 5  	  31.16,5	 +5.27,4
 33	 44	SAVLAKA Linda            	LAT	33 6  	  31.41,0	 +5.51,9

SPRINT MENN 10 KM

Rnk     Stnr    Name				Nat	PS	 T	  Result	   Diff
 
  1	 52	MALUHINS Olegs           	LAT	10	 1  	  27.24,5	    +0,0
  2	 49	HEYMANN Carsten          	GER	01	 1  	  27.34,7	   +10,2
  3	 42	SIKORA Tomasz            	POL	00	 0  	  27.45,5	   +21,0
  4	 28	MATIASKO Marek           	SVK	00	 0  	  27.52,0	   +27,5
  5	 19	MYKLAND Anstein          	NOR	01	 1  	  28.07,6	   +43,1
  6	 20	LYSSENKO Ruslan          	UKR	10	 1  	  28.08,1	   +43,6
  7	 34	SVALAND Jon Kristian     	NOR	00	 0  	  28.17,3	   +52,8
  8	 21	HOLUBEC Tomas            	CZE	10	 1  	  28.22,2	   +57,7
  9	 35	MASARIK Ivan             	CZE	01	 1  	  28.25,5	 +1.01,0
 10	 11	TOPOR Krzysztof          	POL	01	 1  	  28.28,3	 +1.03,8
 11	 24	KOZUB Wojciech           	POL	01	 1  	  28.39,0	 +1.14,5
 12	 33	BRICIS Ilmars            	LAT	03	 3  	  28.40,6	 +1.16,1
 13	 18	AUBERT Alexandre         	FRA	10	 1  	  28.45,5	 +1.21,0
 14	 27	UPENIEKS Gundars         	LAT	10	 1  	  28.53,6	 +1.29,1
 15	 10	NAKUMS Jekabs            	LAT	02	 2  	  28.58,3	 +1.33,8
 16	 16	BIRNBACHER Andreas       	GER	21	 3  	  29.01,9	 +1.37,4
 17	  6	GJEDREM Hans Martin      	NOR	21	 3  	  29.07,5	 +1.43,0
 18	 36	POIREE Gael              	FRA	01	 1  	  29.07,9	 +1.43,4
 19	 55	VALIULLIN Rustam         	BLR	22	 4  	  29.09,3	 +1.44,8
 20	 23	PELTOLA Olli-Pekka       	FIN	11	 2  	  29.10,1	 +1.45,6
 21	 51	BERESNEV Vladimir        	RUS	01	 1  	  29.24,1	 +1.59,6
 22	 39	NOVIKOV Sergei           	BLR	11	 2  	  29.40,3	 +2.15,8
 23	 32	KONOVALOV Serguei        	RUS	13	 4  	  29.41,1	 +2.16,6
 24	 15	PROKUNIN Andrei          	RUS	13	 4  	  29.43,2	 +2.18,7
   	 30	ADER Margus              	EST	21	 3  	  29.43,2	 +2.18,7
 26	 31	STITZL Andreas           	GER	14	 5  	  29.44,5	 +2.20,0
   	 38	BECK Günther             	AUT	01	 1  	  29.44,5	 +2.20,0
 28	 50	ACHORNER Hans            	AUT	12	 3  	  29.47,0	 +2.22,5
 29	  1	GREBOT Lionel            	FRA	11	 2  	  29.51,0	 +2.26,5
 30	 47	PROESCH Hans             	NOR	11	 2  	  29.53,5	 +2.29,0
 31	  4	KONOVALOV Alexej         	RUS	21	 3  	  29.56,6	 +2.32,1
 32	 14	FOILD Hanspeter          	AUT	03	 3  	  29.58,8	 +2.34,3
 33	 25	NIEDERBERGER Dani        	SUI	11	 2  	  30.05,9	 +2.41,4
 34	 40	EICHHOLZER Curdin        	SUI	11	 2  	  30.10,5	 +2.46,0
 35	  2	GRAF Daniel              	GER	21	 3  	  30.13,3	 +2.48,8
 36	 46	NIOGRET Olivier          	FRA	11	 2  	  30.17,2	 +2.52,7
 37	 22	BLAJ Marian              	ROM	21	 3  	  30.18,7	 +2.54,2
 38	 48	DERYZEMLYA Andriy        	UKR	31	 4  	  30.26,2	 +3.01,7
 39	 37	KALJUNEN Mika            	FIN	12	 3  	  30.33,7	 +3.09,2
 40	 12	KASSABOV Gueorgui        	BUL	13	 4  	  30.58,4	 +3.33,9
 41	  7	BONALDI Sergio           	ITA	23	 5  	  31.09,1	 +3.44,6
 42	 43	DERKACH Vyacheslav       	UKR	25	 7  	  31.12,3	 +3.47,8
 43	 44	ZIEMIANIN Wieslaw        	POL	12	 3  	  31.17,8	 +3.53,3
 44	  8	MAUREDER Manfred         	AUT	03	 3  	  31.27,6	 +4.03,1
 45	 54	SENONER Theo             	ITA	12	 3  	  31.44,0	 +4.19,5
 46	 29	HOFER Christian          	ITA	13	 4  	  31.45,5	 +4.21,0
 47	  9	PRYMA Roman              	UKR	15	 6  	  31.58,0	 +4.33,5
 48	  5	WALKER Marc              	GBR	22	 4  	  32.16,8	 +4.52,3
 49	 45	HAKALA Mika              	FIN	22	 4  	  32.20,8	 +4.56,3
 50	 26	SUMNER Kurt              	GBR	41	 5  	  32.46,2	 +5.21,7
 51	 41	BROOKS Joe               	GBR	22	 4  	  32.48,0	 +5.23,5
 52	 17	VAN LEEUWEN Erik         	NED	34	 7  	  34.43,2	 +7.18,7
 53	 53	HODGKINS Lance           	GBR	34	 7  	  42.24,8	 15.00,3

SPRINT JUNIOR MENN 10 KM

Rnk     Stnr    Name				nat	PS	 T	  Result	   Diff

  1	 90	MAKOVEEV Andrei          	RUS	11	 2  	  28.56,9	    +0,0
  2	 79	RÖSCH Michael            	GER	11	 2  	  29.08,7	   +11,8
  3	 76	SIMOCKO Dusan            	SVK	00  	 0 	  29.19,8	   +22,9
  4	 68	REUTER Hans-Jörg         	GER	01	 1  	  29.48,4	   +51,5
  5	100	KAZAR Matej              	SVK	20	 2  	  30.09,7	 +1.12,8
  6	 96	WICK Robert              	GER	21	 3  	  30.15,2	 +1.18,3
  7	 83	GOUSSEV Artem            	RUS	01	 1  	  30.21,2	 +1.24,3
  8	 62	EDER Simon               	AUT	12	 3  	  30.22,6	 +1.25,7
  9	 71	LIBIETIS Kristaps        	LAT	12	 3  	  30.26,0	 +1.29,1
 10	 73	MORAVEC Ondrei           	CZE	20	 2  	  30.30,8	 +1.33,9
 11	 63	BERZINS Janis            	LAT	01	 1  	  30.34,3	 +1.37,4
 12	 56	BALANDIN Sergey          	RUS	13	 4  	  30.36,7	 +1.39,8
 13	 92	BEREZHNOY Oleg           	UKR	10	 1  	  30.39,5	 +1.42,6
 14	 82	DASHKEVICH Serguei       	BLR	21	 3  	  30.52,6	 +1.55,7
 15	 59	KLETCHOROV Michail       	BUL	11	 2  	  30.53,1	 +1.56,2
 16	 93	LAUSEGER Klemen          	SLO	21	 3  	  31.02,4	 +2.05,5
 17	 67	ZENO Sébastien           	FRA	12	 3  	  31.08,1	 +2.11,2
 18	 84	KINNUNEN Jouni           	FIN	12	 3  	  31.11,0	 +2.14,1
 19	 75	TOIVONEN Ville           	FIN	13	 4  	  31.11,8	 +2.14,9
 20	 65	NEUMAIER Markus          	GER	21	 3  	  31.32,4	 +2.35,5
 21	 99	PIKSONS Edgars           	LAT	21	 3  	  31.35,2	 +2.38,3
 22	 61	KAUPPINEN Jarkko         	FIN	10	 1  	  31.35,4	 +2.38,5
 23	 95	SOUKUP Jaroslav          	CZE	22	 4  	  31.36,0	 +2.39,1
 24	 72	KUNZ Jürg                	SUI	31	 4  	  31.38,7	 +2.41,8
 25	 60	MIKLASHEUSKI Uladizmir   	BLR	22	 4  	  31.40,7	 +2.43,8
 26	 86	MATIASKO Miroslav        	SVK	22	 4  	  31.41,7	 +2.44,8
 27	 78	EBERHARTER Michael       	AUT	42	 6  	  31.42,3	 +2.45,4
 28	 85	SLESINGR Michael         	CZE	33	 6  	  31.44,8	 +2.47,9
 29	 88	VIKS Priit               	EST	20	 2  	  31.51,8	 +2.54,9
 30	 81	PLEIKSNIS Janis          	LAT	31	 4  	  31.52,6	 +2.55,7
 31	 94	YURCHENKO Alexey         	BLR	11	 2  	  31.55,6	 +2.58,7
 32	 89	KOLISNYK Dmytro          	UKR	21	 3  	  32.08,2	 +3.11,3
 33	 57	REGULY Peter             	SVK	0	 2  	  32.18,4	 +3.21,5
 34	 69	MYTNIK Aliaksandr        	BLR	12	 3  	  32.20,8	 +3.23,9
 35	 80	PLYWACZYK Krzysztof      	POL	12	 3 	  32.34,3	 +3.37,4
 36	 87	BRVAR Gregor             	SLO	21	 3  	  32.35,0	 +3.38,1
 37	 58	SZARY Adam               	POL	13	 4  	  32.48,6	 +3.51,7
 38	 77	YUSHCHENKO Igor          	UKR	01	 1  	  32.48,7	 +3.51,8
 39	 97	RAUTIO Ville             	FIN	22	 4  	  33.00,7	 +4.03,8
 40	 66	LAVRINOVIC Alexandr      	LTU	51	 6  	  33.12,1	 +4.15,2
 41	 91	KÖIV Kauri               	EST	23	 5  	  33.32,4	 +4.35,5
 42	 70	WOJACZEK Lukasz          	POL	23	 5  	  33.58,5	 +5.01,6
 43	 98	MATYSEK Lukasz           	POL	32	 5  	  34.41,7	 +5.44,8